|
Survey Meter SM 3 D |
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
Measurement value:
|
Ambient dose rate equivalent H*(10) [µSv/h] |
| Measuring range: | 0.1 ... 999 µSv/h |
| Averaging at 60 seconds of the dose rate | |
| Energy range: | Gamma radition: 40 keV to 1.3 MeV |
| Intrinsic error: | < 25 % (referring to Co-60) |
| Radiation detector: | Energy compensated halogen-quenched Geiger-Mueller tube |
| Overload capacity: | 10 times |
|
Read out:
|
|
| Power Supply: | 2 x 1.5 V (battery type AA) |
| Battery liefetime: | Up to 100 h (at background radiation level) |
| Weight: | approx. 250 g |
| Dimensions (LxBxH): | 145 x 80 x 40 mm |
| Operating temperature: | 0 °C ... + 50 °C |
| Relative humidity: | < 90 % (30 °C) |
| Mechanical strenght: | TBD |



